Natural gas rates in Georgia, August 2026
Every marketer rate filed with the Georgia PSC, ranked by estimated annual cost. Free, complete, no paid placement.
01Rates are per therm.
02Annual cost includes the service charge.
03Updated when the PSC publishes.
| Rank | Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Xoom Energy | 0.6590 | $5.85 | 12 mo | $1,073.15 | 100.00 | 100 | 2026-07-05 |
| 2 | Fuel Georgia | 0.6600 | $6.00 | 12 mo | $1,075.59 | 200.00 | 3 | 2026-07-02 |
| 3 | True Natural Gas | 0.6710 | $5.95* | 12 mo | $1,082.04 | 150.00 | 28 | 2026-07-05 |
| 4 | Stream Energy | 0.6590 | $6.95 | 12 mo | $1,086.35 | 100.00 | 32 | 2026-07-05 |
| 5 | Gas South | 0.6900 | $6.95* | 12 mo | $1,106.22 | 150.00 | 210 | 2026-07-06 |
| 6 | Walton EMC Natural Gas | 0.7250 | $5.95 | 12 mo | $1,116.65 | 100.00 | 16 | 2026-07-01 |
| 7 | Georgia Natural Gas | 0.7490 | $7.99* | 12 mo | $1,156.52 | up to $100 | 421 | 2026-07-05 |
| 8 | SCANA | 0.7790 | $6.95 | 12 mo | $1,163.27 | 150.00 | 136 | 2026-07-05 |
| 9 | Constellation | 0.8590 | $5.95 | 12 mo | $1,202.55 | 150.00 | 51 | 2026-07-01 |
| 10 | Town Square Energy | 0.9970 | $5.95 | 12 mo | $1,291.01 | - | 1 | 2026-07-01 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
Other fixed plans
| Rank | Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Constellation - 12 mth Metro ATL rateService Charge varies with credit rating and marketing channel at time of enrollment. | 0.6290 | $6.95 | 12 mo | $1,067.12 | 150.00 | 51 | 2026-07-01 |
| 2 | Constellation - 24 month Metro ATL rateAvailable to new customers in Metro-Atlanta Only (ATL, TRA, SNG Delivery Groups) | 0.6390 | $6.95 | 24 mo | $1,073.53 | 150.00 | 51 | 2026-07-01 |
| 3 | Xoom Energy 24 months | 0.6890 | $5.85 | 24 mo | $1,092.38 | 200.00 | 100 | 2026-07-05 |
| 4 | Xoom 12 month Charity | 0.6990 | $5.85 | 12 mo | $1,098.79 | 100.00 | 100 | 2026-07-05 |
| 5 | True Natural Gas--6 cyclesAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | 0.7120 | $5.95* | 6 mo | $1,108.32 | 150.00 | 28 | 2026-07-05 |
| 6 | Stream Energy 24 month plan | 0.6890 | $7.95 | 24 mo | $1,117.58 | 150.00 | 32 | 2026-07-05 |
| 7 | True Natural Gas--24 cyclesto existing Customers. | 0.7360 | $5.96* | 24 mo | $1,123.83 | 150.00 | 28 | 2026-07-05 |
| 8 | Walton EMC Natural Gas-24 billing periodsAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | 0.7450 | $5.95 | 24 mo | $1,129.47 | 200.00 | 16 | 2026-07-01 |
| 9 | Gas South - 6 monthsCustomer Service Charge is based on credit criteria/ payment history | 0.7300 | $6.95* | 6 mo | $1,131.86 | 150.00 | 210 | 2026-07-06 |
| 10 | Walton EMC Natural Gas-6 billing periodsAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | 0.7490 | $5.95 | 6 mo | $1,132.04 | 100.00 | 16 | 2026-07-01 |
| 11 | Gas South- 24 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7500 | $6.95* | 24 mo | $1,144.68 | 150.00 | 210 | 2026-07-06 |
| 12 | Stream Energy - 12 month Premium Plan5% of Customer’s Monthly Energy Charges donated to PetSmart Charities | 0.6990 | $9.95 | 12 mo | $1,147.99 | 100.00 | 32 | 2026-07-05 |
| 13 | Fuel Georgia 24 month planCSC may be 9.95 based on credit assessment, location or payment history. | 0.7800 | $6.00 | 24 mo | $1,152.51 | 200.00 | 3 | 2026-07-02 |
| 14 | Fuel Georgia 6 month planCSC may be 9.95 based on credit assessment, location or payment history. | 0.7800 | $6.00 | 6 mo | $1,152.51 | 200.00 | 3 | 2026-07-02 |
| 15 | SCANA 24 month fixed | 0.7790 | $6.95 | 24 mo | $1,163.27 | 250.00 | 136 | 2026-07-05 |
| 16 | Georgia Natural Gas Fixed Rate Plan 24 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7490 | $8.99* | 24 mo | $1,168.52 | up to $200 | 421 | 2026-07-05 |
| 17 | SCANA 36 month fixed | 0.7990 | $6.95 | 36 mo | $1,176.09 | 300.00 | 136 | 2026-07-05 |
| 18 | SCANA Carbon Neutral 24 month fixedprojects to reduce carbon emissions. | 0.7990 | $6.95 | 24 mo | $1,176.09 | 250.00 | 136 | 2026-07-05 |
| 19 | SCANA Carbon-Neutral 12 month fixed | 0.7990 | $6.95 | 12 mo | $1,176.09 | 150.00 | 136 | 2026-07-05 |
| 20 | Georgia Natural Gas Fixed Rate Plan 6 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7990 | $6.99* | 6 mo | $1,176.57 | 50.00 | 421 | 2026-07-05 |
| 21 | SCANA 18 month fixed | 0.8190 | $6.95 | 18 mo | $1,188.91 | 200.00 | 136 | 2026-07-05 |
| 22 | SCANA Carbon-Neutral 36 month fixedprojects to reduce carbon emissions. | 0.8190 | $6.95 | 36 mo | $1,188.91 | 300.00 | 136 | 2026-07-05 |
| 23 | Georgia Natural Gas Fixed Rate Plan 18 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7990 | $8.99* | 18 mo | $1,200.57 | up to $150 | 421 | 2026-07-05 |
| 24 | SCANA 6 month fixed | 0.8390 | $6.95 | 6 mo | $1,201.73 | 150.00 | 136 | 2026-07-05 |
| 25 | SCANA Carbon-Neutral 18 month fixedprojects to reduce carbon emissions. | 0.8390 | $6.95 | 18 mo | $1,201.73 | 200.00 | 136 | 2026-07-05 |
| 26 | Constellation - 24 months | 0.8690 | $5.95 | 24 mo | $1,208.96 | 150.00 | 51 | 2026-07-01 |
| 27 | SCANA Carbon-Neutral 6 month fixedprojects to reduce carbon emissions. | 0.8590 | $6.95 | 6 mo | $1,214.55 | 150.00 | 136 | 2026-07-05 |
| 28 | Town Square Energy 12-month fixed | 0.9970 | $5.95 | 12 mo | $1,291.01 | - | 1 | 2026-07-01 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
Lowest annual cost by plan type
Fixed rate
Locked for the term. 10 marketers filed a 12-month plan this month.
See all fixed plans- Lowest annual cost
- $1,073 / yr
- Marketer
- Xoom Energy
Variable rate
Changes monthly. 10 marketers filed.
See all variable plans- Lowest annual cost
- $1,254 / yr
- Marketer
- Town Square Energy
Senior
Age 65 and over. 4 marketers filed.
See all senior plans- Lowest annual cost
- $1,051 / yr
- Marketer
- True Natural Gas
Every rate here comes from a public PSC filing. Nothing is paid for.
- Xoom Energy$1,073 / yr
- Fuel Georgia$1,076 / yr
- True Natural Gas$1,082 / yr
- Stream Energy$1,086 / yr
- Gas South$1,106 / yr
- Walton EMC Natural Gas$1,117 / yr
- Georgia Natural Gas$1,157 / yr
- SCANA$1,163 / yr
- Constellation$1,203 / yr
- Town Square Energy$1,291 / yr
Source: Georgia PSC August 2026 pricing charts. The Georgia Public Service Commission does not rank or endorse marketers.
