Gas South natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.6900/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 0.6900 | $6.95* | 12 mo | $1,106.22 | 150.00 | 210 | 2026-07-06 |
| Gas South - 6 monthsCustomer Service Charge is based on credit criteria/ payment history | 0.7300 | $6.95* | 6 mo | $1,131.86 | 150.00 | 210 | 2026-07-06 |
| Gas South- 24 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7500 | $6.95* | 24 mo | $1,144.68 | 150.00 | 210 | 2026-07-06 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Gas South Introductory Variable RateCSC may be 9.95 based on credit assessment, location or payment history. | 0.3900 | $6.95* | $913.92 | 210 | 2026-07-06 | ||
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 1.9900 | $6.95* | $1,939.52 | 210 | 2026-07-06 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Gas South- Senior Introductory Variable Rate | 0.3700 | $4.95* | $877.10 | 210 | 2026-07-06 | ||
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 0.6700 | $4.95* | 12 mo | $1,069.40 | 150.00 | 210 | 2026-07-06 |
| Gas South 6 month | 0.7100 | $4.95* | 6 mo | $1,095.04 | 150.00 | 210 | 2026-07-06 |
| Gas South 24 monthCSC may be 9.95 based on credit assessment or payment history. | 0.7300 | $4.95* | 24 mo | $1,107.86 | 150.00 | 210 | 2026-07-06 |
| Gas Southhistory. | 1.9700 | $4.95* | $1,902.70 | 210 | 2026-07-06 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Gas South Bridge Rate senior 12 monthsDesigned for credit challenged customers | 1.1700 | $9.95 | 12 mo | $1,449.90 | 210 | 2026-07-06 | |
| Gas South Bridge Rate senior 6 monthsDesigned for credit challenged customers | 1.1700 | $9.95 | 6 mo | $1,449.90 | 210 | 2026-07-06 | |
| Gas South Bridge Rate 12 monthsDesigned for credit challenged customers | 1.1900 | $9.95 | 12 mo | $1,462.72 | 150.00 | 210 | 2026-07-06 |
| Gas South Bridge Rate 6 monthsDesigned for credit challenged customers | 1.1900 | $9.95 | 6 mo | $1,462.72 | 150.00 | 210 | 2026-07-06 |
| Gas South Bridge Rate senior VariableDesigned for credit challenged customers | 1.9700 | $9.95 | $1,962.70 | 210 | 2026-07-06 | ||
| Gas South Bridge RateDesigned for credit challenged customers | 1.9900 | $9.95 | $1,975.52 | 210 | 2026-07-06 | ||
| Gas South - One Price Plan | $50-$230 be the consistent price throughout the term of the plan and it is | not published | 210 | 2026-07-06 |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, Gas South accounts for 210: 144 billing, 65 service, 1 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.6900 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.8300 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7100 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.7100 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.6300 | 6.95 | PSC chart | |
| 0.5900 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6700 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.9500 | 6.95 | PSC chart | |
| 0.8500 | 6.95 | PSC chart | |
| 0.9300 | 6.95 | PSC chart | |
| 1.1500 | 6.95 | PSC chart | |
| 1.0900 | 6.95 | PSC chart | |
| 0.8900 | 6.95 | PSC chart | |
| 1.0500 | 6.95 | PSC chart | |
| 0.9300 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6300 | 6.95 | PSC chart | |
| 0.5900 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5100 | 6.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.5100 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5100 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.4900 | 9.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.5100 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5600 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5700 | 5.95 | PSC chart |
