Variable natural gas rates in Georgia, August 2026
Every variable-rate plan filed with the Georgia Public Service Commission this month. A variable rate can change every month, so the annual cost below is what this month's rate would cost over a year, not a guarantee.
| Rank | Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Town Square Energy 1 Month Standard | 0.9400 | $5.95 | 1 mo | $1,254.47 | 1 | not published | |
| 2 | Constellation | 1.3990 | $5.95 | $1,548.69 | 51 | 2026-07-01 | ||
| 3 | Xoom EnergyExisting Customers Only | 1.5900 | $5.85 | $1,669.92 | 100 | 2026-07-05 | ||
| 4 | Stream Energy | 1.5900 | $7.95 | $1,695.12 | 32 | 2026-07-05 | ||
| 5 | Fuel Georgia | 1.9900 | $6.00 | $1,928.12 | 3 | 2026-07-02 | ||
| 6 | SCANA Standard Variable$1 CSC discount for paperless billing with SCANA supported recurring payment method. | 1.9990 | $5.95 | $1,933.29 | 136 | 2026-07-05 | ||
| 7 | Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 1.9900 | $6.95* | $1,939.52 | 210 | 2026-07-06 | ||
| 8 | True Natural GasTrue Rewards program. Customer gets a $0.50 reduction for each year of continuous service. | 2.0700 | $5.95* | $1,978.80 | 28 | 2026-07-05 | ||
| 9 | Walton EMC Natural Gas | 2.0890 | $5.95 | $1,990.98 | 16 | 2026-07-01 | ||
| 10 | Georgia Natural Gas-Variable SelectGNG's standard variable price plan | 2.3290 | $3.99* | $2,121.30 | 421 | 2026-07-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
Introductory and promotional variable plans
These rates run for an introductory period, often a single month, and then revert to the marketer's ongoing variable rate. The annual cost shown is what the introductory rate would cost over a full year, which is not what these plans will bill for a year.
| Rank | Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Natural Gas-Market Introtherm based on credit criteria. | 0.3990 | $0.00 | $836.29 | 421 | 2026-07-05 | ||
| 2 | SCANA Introductory Variable$1 CSC discount for paperless billing with SCANA supported recurring payment method. | 0.3990 | $5.95 | $907.69 | 136 | 2026-07-05 | ||
| 3 | Gas South Introductory Variable RateCSC may be 9.95 based on credit assessment, location or payment history. | 0.3900 | $6.95* | $913.92 | 210 | 2026-07-06 | ||
| 4 | SCANA Introductory Carbon-Neutral VariableSCANA Variable (Senior Discounts), respectively. | 0.4190 | $5.95 | $920.51 | 136 | 2026-07-05 | ||
| 5 | Xoom Energy Introductory Ratemonths of service with Xoom Energy Georgia | 0.4790 | $5.85 | $957.77 | 100 | 2026-07-05 | ||
| 6 | Xoom Introductory Rate - Airline Rewardsmonths. | 0.5390 | $5.85 | $996.23 | 100 | 2026-07-05 | ||
| 7 | Town Square Energy 1 Month IntroductorySCANA Variable (Senior Discounts), respectively. | 0.8970 | $5.95 | 1 mo | $1,226.91 | 1 | 2026-07-01 | |
| 8 | SCANA Carbon-Neutral Variableprojects to reduce carbon emissions. | 2.0190 | $5.95 | $1,946.11 | 136 | 2026-07-05 | ||
| 9 | Georgia Natural Gas-Market Advantage Plan | 2.2790 | $4.99* | $2,101.25 | 421 | 2026-07-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
