True Natural Gas natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.6710/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| True Natural Gasfixed rate plans are only available to existing Customers and Fireside transfers | 0.6710 | $5.95* | 12 mo | $1,082.04 | 150.00 | 28 | 2026-07-05 |
| True Natural Gas--6 cyclesAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | 0.7120 | $5.95* | 6 mo | $1,108.32 | 150.00 | 28 | 2026-07-05 |
| True Natural Gas--24 cyclesto existing Customers. | 0.7360 | $5.96* | 24 mo | $1,123.83 | 150.00 | 28 | 2026-07-05 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| True Natural GasTrue Rewards program. Customer gets a $0.50 reduction for each year of continuous service. | 2.0700 | $5.95* | $1,978.80 | 28 | 2026-07-05 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| True Natural Gascharge for each year of continuous service. | 0.6700 | $3.45 | 12 mo | $1,051.40 | - | 28 | 2026-07-05 |
| True Natural Gas--6 billing cyclescharge for each year of continuous service. | 0.7120 | $3.45 | 6 mo | $1,078.32 | 150.00 | 28 | 2026-07-05 |
| True Natural Gascustomer service charge for each year of continuous service. | 1.9700 | $3.45 | $1,884.70 | 28 | 2026-07-05 |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, True Natural Gas accounts for 28: 20 billing, 8 service, 0 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
| Month | Billing | Service | Deceptive marketing | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 3 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.6710 | 5.95 | PSC chart | |
| 0.7490 | 5.95 | PSC chart | |
| 0.7480 | 5.95 | PSC chart | |
| 0.7490 | 5.95 | PSC chart | |
| 0.7590 | 5.95 | PSC chart | |
| 0.7190 | 5.95 | PSC chart | |
| 0.8250 | 5.95 | PSC chart | |
| 0.7250 | 5.95 | PSC chart | |
| 0.7590 | 5.95 | PSC chart | |
| 0.7100 | 5.95 | PSC chart | |
| 0.7090 | 5.95 | PSC chart | |
| 0.7400 | 5.95 | PSC chart | |
| 0.7700 | 5.95 | PSC chart | |
| 0.7600 | 5.95 | PSC chart | |
| 0.7300 | 5.95 | PSC chart | |
| 0.7800 | 5.95 | PSC chart | |
| 0.7700 | 5.95 | PSC chart | |
| 0.6990 | 5.95 | PSC chart | |
| 0.6200 | 5.95 | PSC chart | |
| 0.6200 | 5.95 | PSC chart | |
| 0.5890 | 5.95 | PSC chart | |
| 0.5990 | 5.95 | PSC chart | |
| 0.5950 | 5.95 | PSC chart | |
| 0.6000 | 5.95 | PSC chart | |
| 0.6330 | 5.95 | PSC chart | |
| 0.6330 | 5.95 | PSC chart | |
| 0.6200 | 5.95 | PSC chart | |
| 0.6100 | 5.95 | PSC chart | |
| 0.6300 | 5.95 | PSC chart | |
| 0.6300 | 5.95 | PSC chart | |
| 0.5800 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.6040 | 5.95 | PSC chart | |
| 0.5830 | 5.95 | PSC chart | |
| 0.5970 | 5.95 | PSC chart | |
| 0.6600 | 5.95 | PSC chart | |
| 0.6800 | 5.95 | PSC chart | |
| 0.6700 | 5.95 | PSC chart | |
| 0.6600 | 5.95 | PSC chart | |
| 0.6600 | 5.95 | PSC chart | |
| 0.7140 | 5.95 | PSC chart | |
| 0.7200 | 5.95 | PSC chart | |
| 0.8500 | 5.95 | PSC chart | |
| 0.9470 | 5.95 | PSC chart | |
| 0.8900 | 5.95 | PSC chart | |
| 0.9900 | 5.95 | PSC chart | |
| 1.1400 | 5.95 | PSC chart | |
| 1.1100 | 5.95 | PSC chart | |
| 0.9100 | 5.95 | PSC chart | |
| 1.0700 | 5.95 | PSC chart | |
| 1.0300 | 5.95 | PSC chart | |
| 0.8400 | 5.95 | PSC chart | |
| 0.7190 | 5.95 | PSC chart | |
| 0.6740 | 5.95 | PSC chart | |
| 0.5900 | 5.95 | PSC chart | |
| 0.7200 | 5.95 | PSC chart | |
| 0.6990 | 5.95 | PSC chart | |
| 0.5700 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.4600 | 5.95 | PSC chart | |
| 0.4290 | 5.95 | PSC chart | |
| 0.4200 | 5.95 | PSC chart | |
| 0.3950 | 5.95 | PSC chart | |
| 0.4100 | 5.95 | PSC chart | |
| 0.3980 | 5.95 | PSC chart | |
| 0.3980 | 5.95 | PSC chart | |
| 0.3980 | 5.95 | PSC chart | |
| 0.3980 | 5.95 | PSC chart | |
| 0.3980 | 5.95 | PSC chart | |
| 0.4920 | 5.95 | PSC chart | |
| 0.4920 | 5.95 | PSC chart | |
| 0.4740 | 5.95 | PSC chart | |
| 0.4720 | 5.95 | PSC chart | |
| 0.4740 | 5.95 | PSC chart | |
| 0.4290 | 5.95 | PSC chart | |
| 0.4250 | 5.95 | PSC chart | |
| 0.4400 | 5.95 | PSC chart | |
| 0.3800 | 5.95 | PSC chart | |
| 0.3870 | 5.95 | PSC chart | |
| 0.3870 | 5.95 | PSC chart | |
| 0.3970 | 5.95 | PSC chart | |
| 0.4380 | 5.95 | PSC chart | |
| 0.4780 | 5.95 | PSC chart | |
| 0.4360 | 5.95 | PSC chart | |
| 0.4350 | 5.95 | PSC chart | |
| 0.4340 | 5.95 | PSC chart | |
| 0.4470 | 5.95 | PSC chart |
