Town Square Energy natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.9970/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Town Square Energy 12-month fixed | 0.9970 | $5.95 | 12 mo | $1,291.01 | - | 1 | 2026-07-01 |
| Town Square Energy 12-month fixed | 0.9970 | $5.95 | 12 mo | $1,291.01 | - | 1 | 2026-07-01 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Town Square Energy 1 Month IntroductorySCANA Variable (Senior Discounts), respectively. | 0.8970 | $5.95 | 1 mo | $1,226.91 | 1 | 2026-07-01 | |
| Town Square Energy 1 Month Standard | 0.9400 | $5.95 | 1 mo | $1,254.47 | 1 | not published |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, Town Square Energy accounts for 1: 0 billing, 1 service, 0 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
| Month | Billing | Service | Deceptive marketing | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.9970 | 5.95 | PSC chart | |
| 0.9970 | 5.95 | PSC chart | |
| 0.8170 | 5.95 | PSC chart | |
| 0.8170 | 5.95 | PSC chart | |
| 1.2900 | 5.95 | PSC chart | |
| 0.6790 | 5.95 | PSC chart | |
| 0.5990 | 5.95 | PSC chart | |
| 0.5870 | 5.95 | PSC chart | |
| 0.5870 | 5.95 | PSC chart | |
| 0.4890 | 5.95 | PSC chart | |
| 0.4890 | 5.95 | PSC chart | |
| 0.4090 | 5.95 | PSC chart | |
| 0.4440 | 5.95 | PSC chart | |
| 0.4480 | 5.95 | PSC chart | |
| 0.4870 | 5.95 | PSC chart | |
| 0.4790 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart | |
| 0.4680 | 5.95 | PSC chart |
