Xoom Energy natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.6590/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Xoom Energy | 0.6590 | $5.85 | 12 mo | $1,073.15 | 100.00 | 100 | 2026-07-05 |
| Xoom Energy 24 months | 0.6890 | $5.85 | 24 mo | $1,092.38 | 200.00 | 100 | 2026-07-05 |
| Xoom 12 month Charity | 0.6990 | $5.85 | 12 mo | $1,098.79 | 100.00 | 100 | 2026-07-05 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Xoom Energy Introductory Ratemonths of service with Xoom Energy Georgia | 0.4790 | $5.85 | $957.77 | 100 | 2026-07-05 | ||
| Xoom Introductory Rate - Airline Rewardsmonths. | 0.5390 | $5.85 | $996.23 | 100 | 2026-07-05 | ||
| Xoom EnergyExisting Customers Only | 1.5900 | $5.85 | $1,669.92 | 100 | 2026-07-05 |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, Xoom Energy accounts for 100: 66 billing, 33 service, 1 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
| Month | Billing | Service | Deceptive marketing | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | |
| 4 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 8 | |
| 9 | 2 | 0 | 11 | |
| 2 | 2 | 0 | 4 | |
| 4 | 2 | 0 | 6 | |
| 4 | 1 | 0 | 5 | |
| 3 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 4 | |
| 1 | 2 | 0 | 3 | |
| 5 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 5 | |
| 3 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 | |
| 4 | 4 | 0 | 8 | |
| 1 | 1 | 0 | 2 | |
| 3 | 2 | 0 | 5 |
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.6590 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6890 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7490 | 5.85 | PSC chart | |
| 0.7190 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6690 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7190 | 5.85 | PSC chart | |
| 0.7290 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7890 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6690 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.5690 | 5.85 | PSC chart | |
| 0.5790 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.4790 | 5.85 | PSC chart | |
| 0.4690 | 5.85 | PSC chart | |
| 0.4790 | 5.85 | PSC chart | |
| 0.4890 | 5.85 | PSC chart | |
| 0.5090 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.5390 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5690 | 5.85 | PSC chart | |
| 0.6290 | 5.85 | PSC chart | |
| 0.6290 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7990 | 5.85 | PSC chart | |
| 0.7490 | 5.85 | PSC chart | |
| 0.8290 | 5.85 | PSC chart | |
| 0.9590 | 5.85 | PSC chart | |
| 0.7990 | 5.85 | PSC chart | |
| 0.9190 | 5.85 | PSC chart | |
| 1.0890 | 5.85 | PSC chart | |
| 0.9990 | 5.85 | PSC chart | |
| 0.8290 | 5.85 | PSC chart | |
| 0.8590 | 5.85 | PSC chart | |
| 0.8490 | 5.85 | PSC chart | |
| 0.7390 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.4990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3750 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3790 | 5.85 | PSC chart | |
| 0.3790 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart |
