SCANA natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.7790/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| SCANA 12 month fixedall existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7790 | $6.95 | 12 mo | $1,163.27 | 150.00 | 136 | 2026-07-05 |
| SCANA 24 month fixed | 0.7790 | $6.95 | 24 mo | $1,163.27 | 250.00 | 136 | 2026-07-05 |
| SCANA 36 month fixed | 0.7990 | $6.95 | 36 mo | $1,176.09 | 300.00 | 136 | 2026-07-05 |
| SCANA Carbon Neutral 24 month fixedprojects to reduce carbon emissions. | 0.7990 | $6.95 | 24 mo | $1,176.09 | 250.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 12 month fixed | 0.7990 | $6.95 | 12 mo | $1,176.09 | 150.00 | 136 | 2026-07-05 |
| SCANA 18 month fixed | 0.8190 | $6.95 | 18 mo | $1,188.91 | 200.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixedprojects to reduce carbon emissions. | 0.8190 | $6.95 | 36 mo | $1,188.91 | 300.00 | 136 | 2026-07-05 |
| SCANA 6 month fixed | 0.8390 | $6.95 | 6 mo | $1,201.73 | 150.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixedprojects to reduce carbon emissions. | 0.8390 | $6.95 | 18 mo | $1,201.73 | 200.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixedprojects to reduce carbon emissions. | 0.8590 | $6.95 | 6 mo | $1,214.55 | 150.00 | 136 | 2026-07-05 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| SCANA Introductory Variable$1 CSC discount for paperless billing with SCANA supported recurring payment method. | 0.3990 | $5.95 | $907.69 | 136 | 2026-07-05 | ||
| SCANA Introductory Carbon-Neutral VariableSCANA Variable (Senior Discounts), respectively. | 0.4190 | $5.95 | $920.51 | 136 | 2026-07-05 | ||
| SCANA Standard Variable$1 CSC discount for paperless billing with SCANA supported recurring payment method. | 1.9990 | $5.95 | $1,933.29 | 136 | 2026-07-05 | ||
| SCANA Carbon-Neutral Variableprojects to reduce carbon emissions. | 2.0190 | $5.95 | $1,946.11 | 136 | 2026-07-05 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| SCANA Introductory Variable (Senior Discounts)payment method. | 0.3690 | $5.75 | $886.06 | 136 | 2026-07-05 | ||
| SCANA Introductory Carbon-Neutral Variable (Senior Discounts)payment method. | 0.3890 | $5.75 | $898.88 | 136 | 2026-07-05 | ||
| SCANA 24 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7790 | $4.95 | 24 mo | $1,139.27 | 250.00 | 136 | 2026-07-05 |
| SCANA 24 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7490 | $6.75 | 24 mo | $1,141.64 | 250.00 | 136 | 2026-07-05 |
| SCANA 12 month fixed (Senior Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7500 | $6.75 | 12 mo | $1,142.28 | 150.00 | 136 | 2026-07-05 |
| SCANA 36 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7990 | $4.95 | 36 mo | $1,152.09 | 300.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 24 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.7990 | $4.95 | 24 mo | $1,152.09 | 250.00 | 136 | 2026-07-05 |
| SCANA 36 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7690 | $6.75 | 36 mo | $1,154.46 | 300.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 24 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.7690 | $6.75 | 24 mo | $1,154.46 | 250.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 12 month fixed (Senior Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7700 | $6.75 | 12 mo | $1,155.10 | 150.00 | 136 | 2026-07-05 |
| SCANA 12 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7790 | $6.75 | 12 mo | $1,160.87 | 150.00 | 136 | 2026-07-05 |
| SCANA 18 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8190 | $4.95 | 18 mo | $1,164.91 | 200.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.8190 | $4.95 | 36 mo | $1,164.91 | 300.00 | 136 | 2026-07-05 |
| SCANA 18 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7890 | $6.75 | 18 mo | $1,167.28 | 200.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixed (Senior Discounts)projects to reduce carbon emissions. | 0.7890 | $6.75 | 36 mo | $1,167.28 | 300.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 12 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.7990 | $6.75 | 12 mo | $1,173.69 | 150.00 | 136 | 2026-07-05 |
| SCANA 6 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8390 | $4.95 | 6 mo | $1,177.73 | 150.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixed (Senior CSC Discount)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8390 | $4.95 | 18 mo | $1,177.73 | 200.00 | 136 | 2026-07-05 |
| SCANA 6 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8090 | $6.75 | 6 mo | $1,180.10 | 150.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8090 | $6.75 | 18 mo | $1,180.10 | 200.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixed (Senior CSC Discount)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8590 | $4.95 | 6 mo | $1,190.55 | 150.00 | 136 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the | 0.8290 | $6.75 | 6 mo | $1,192.92 | 150.00 | 136 | 2026-07-05 |
| SCANA Variable (Senior CSC Discount)payment method. | 1.9990 | $3.95 | $1,909.29 | 136 | 2026-07-05 | ||
| SCANA Variable (Senior Discounts)payment method. | 1.9690 | $5.75 | $1,911.66 | 136 | 2026-07-05 | ||
| SCANA Carbon-Neutral Variable (Senior CSC Discount)payment method. | 2.0190 | $3.95 | $1,922.11 | 136 | 2026-07-05 | ||
| SCANA Carbon-Neutral Variable (Senior Discounts)payment method. | 1.9890 | $5.75 | $1,924.48 | 136 | 2026-07-05 |
Plans closed to new customers
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| SCANA Energy Two-part Variable$1 CSC discount for paperless billing with SCANA supported recuring payment method. | 1.8090 | $5.75 | $1,809.10 | 136 | 2026-07-05 | ||
| SCANA Energy Standard Variable$1 CSC discount for paperless billing with SCANA supported recuring payment method. | 1.9090 | $5.75 | $1,873.20 | 136 | 2026-07-05 | ||
| SCANA Energy Choice Variable$1 CSC discount for paperless billing with SCANA supported recuring payment method. | 1.8890 | $6.95 | $1,874.78 | 136 | 2026-07-05 |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, SCANA accounts for 136: 85 billing, 51 service, 0 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
| Month | Billing | Service | Deceptive marketing | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 6 | |
| 4 | 0 | 0 | 4 | |
| 6 | 2 | 0 | 8 | |
| 5 | 4 | 0 | 9 | |
| 8 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 2 | |
| 1 | 2 | 0 | 3 | |
| 0 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 4 | |
| 6 | 2 | 0 | 8 | |
| 2 | 1 | 0 | 3 | |
| 6 | 1 | 0 | 7 | |
| 3 | 6 | 0 | 9 | |
| 4 | 4 | 0 | 8 | |
| 12 | 4 | 0 | 16 | |
| 2 | 4 | 0 | 6 | |
| 2 | 1 | 0 | 3 | |
| 4 | 3 | 0 | 7 | |
| 5 | 3 | 0 | 8 | |
| 0 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 4 |
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.7790 | 6.95 | PSC chart | |
| 0.7790 | 6.95 | PSC chart | |
| 0.7790 | 6.95 | PSC chart | |
| 0.7790 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.7690 | 6.95 | PSC chart | |
| 0.7790 | 6.95 | PSC chart | |
| 0.7790 | 6.95 | PSC chart | |
| 0.7490 | 6.95 | PSC chart | |
| 0.7490 | 6.95 | PSC chart | |
| 0.7690 | 6.95 | PSC chart | |
| 0.7690 | 6.95 | PSC chart | |
| 0.7590 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.7590 | 6.95 | PSC chart | |
| 0.6990 | 6.95 | PSC chart | |
| 0.6990 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.5990 | 6.95 | PSC chart | |
| 0.6390 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6490 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6890 | 6.95 | PSC chart | |
| 0.6890 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6790 | 6.95 | PSC chart | |
| 0.6690 | 6.95 | PSC chart | |
| 0.6990 | 6.95 | PSC chart | |
| 0.7290 | 6.95 | PSC chart | |
| 0.7890 | 6.95 | PSC chart | |
| 0.9990 | 6.95 | PSC chart | |
| 0.8890 | 6.95 | PSC chart | |
| 0.9990 | 6.95 | PSC chart | |
| 1.1990 | 6.95 | PSC chart | |
| 0.9890 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.9990 | 6.95 | PSC chart | |
| 0.9290 | 6.95 | PSC chart | |
| 0.7890 | 6.95 | PSC chart | |
| 0.6990 | 6.95 | PSC chart | |
| 0.7590 | 6.95 | PSC chart | |
| 0.7190 | 6.95 | PSC chart | |
| 0.7990 | 6.95 | PSC chart | |
| 0.7290 | 6.95 | PSC chart | |
| 0.6290 | 6.95 | PSC chart | |
| 0.6090 | 6.95 | PSC chart | |
| 0.5890 | 6.95 | PSC chart | |
| 0.5590 | 6.95 | PSC chart | |
| 0.5590 | 6.95 | PSC chart | |
| 0.5490 | 6.95 | PSC chart | |
| 0.5590 | 6.95 | PSC chart | |
| 0.5490 | 6.95 | PSC chart | |
| 0.5390 | 6.95 | PSC chart | |
| 0.5490 | 6.95 | PSC chart | |
| 0.5490 | 6.95 | PSC chart | |
| 0.5390 | 6.95 | PSC chart | |
| 0.5390 | 6.95 | PSC chart | |
| 0.5190 | 6.95 | PSC chart | |
| 0.5290 | 6.95 | PSC chart | |
| 0.5490 | 6.95 | PSC chart | |
| 0.5190 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.4990 | 6.95 | PSC chart | |
| 0.5190 | 6.95 | PSC chart | |
| 0.5290 | 6.95 | PSC chart | |
| 0.5590 | 6.95 | PSC chart | |
| 0.5790 | 6.95 | PSC chart | |
| 0.5590 | 6.95 | PSC chart | |
| 0.5790 | 6.95 | PSC chart | |
| 0.5990 | 6.95 | PSC chart |
