Georgia Natural Gas natural gas rates in Georgia, August 2026
Current 12-month fixed rate: 0.7490/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Georgia Natural GasCustomer Service Charge is based on credit criteria/ payment history | 0.7490 | $7.99* | 12 mo | $1,156.52 | up to $100 | 421 | 2026-07-05 |
| Georgia Natural Gas Fixed Rate Plan 24 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7490 | $8.99* | 24 mo | $1,168.52 | up to $200 | 421 | 2026-07-05 |
| Georgia Natural Gas Fixed Rate Plan 6 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7990 | $6.99* | 6 mo | $1,176.57 | 50.00 | 421 | 2026-07-05 |
| Georgia Natural Gas Fixed Rate Plan 18 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7990 | $8.99* | 18 mo | $1,200.57 | up to $150 | 421 | 2026-07-05 |
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Georgia Natural Gas-Market Introtherm based on credit criteria. | 0.3990 | $0.00 | $836.29 | 421 | 2026-07-05 | ||
| Georgia Natural Gas-Market Advantage Plan | 2.2790 | $4.99* | $2,101.25 | 421 | 2026-07-05 | ||
| Georgia Natural Gas-Variable SelectGNG's standard variable price plan | 2.3290 | $3.99* | $2,121.30 | 421 | 2026-07-05 |
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Georgia Natural Gas - Senior Discountenrolled in Var Select or Var Mkt | 2.2290 | $3.99* | $2,057.20 | 421 | 2026-07-05 |
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Georgia Natural Gasminimum credit requirements. | 2.3300 | $8.99 | $2,181.94 | 421 | 2026-07-05 | ||
| Georgia Natural Gas Pre-pay Guaranteed Bill | Price quoted will be the pre-pay price in effect throughout the term | not published | 421 | 2026-07-05 |
Plans closed to new customers
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Georgia Natural Gas Variable Combo Plannot available for new enrollment. | 1.9490 | not published | 421 | 2026-07-05 | |||
| Georgia Natural Gas Variable Market Plan12/04/06, custmer service charge is between 3.99 and 5.95. | 2.3690 | not published | 421 | 2026-07-05 | |||
| Georgia Natural Gas Volume Discount Plan - Tier 1customers already enrolled on this plan. | 2.3290 | not published | 421 | 2026-07-05 | |||
| Georgia Natural Gas Volume Discount Plan - Tier 2 | 2.2290 | not published | 421 | not published |
PSC complaints
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from August 2024 to July 2026, Georgia Natural Gas accounts for 421: 267 billing, 154 service, 0 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.7490 | 7.99 | PSC chart | |
| 0.8190 | 7.99 | PSC chart | |
| 0.7990 | 7.99 | PSC chart | |
| 0.7990 | 7.99 | PSC chart | |
| 0.8690 | 7.99 | PSC chart | |
| 0.8190 | 7.99 | PSC chart | |
| 0.7990 | 7.99 | PSC chart | |
| 0.7690 | 7.99 | PSC chart | |
| 0.8490 | 7.99 | PSC chart | |
| 0.7490 | 7.99 | PSC chart | |
| 0.7490 | 7.99 | PSC chart | |
| 0.7990 | 7.99 | PSC chart | |
| 0.8490 | 7.99 | PSC chart | |
| 0.8290 | 7.99 | PSC chart | |
| 0.7990 | 7.99 | PSC chart | |
| 0.8790 | 7.99 | PSC chart | |
| 0.8490 | 7.99 | PSC chart | |
| 0.7490 | 7.99 | PSC chart | |
| 0.7290 | 7.99 | PSC chart | |
| 0.7290 | 5.99 | PSC chart | |
| 0.6590 | 5.99 | PSC chart | |
| 0.6590 | 5.99 | PSC chart | |
| 0.6490 | 5.99 | PSC chart | |
| 0.6790 | 5.99 | PSC chart | |
| 0.7290 | 5.99 | PSC chart | |
| 0.7290 | 5.99 | PSC chart | |
| 0.7190 | 5.99 | PSC chart | |
| 0.7190 | 5.99 | PSC chart | |
| 0.7190 | 5.99 | PSC chart | |
| 0.6490 | 5.99 | PSC chart | |
| 0.6490 | 5.99 | PSC chart | |
| 0.6990 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7490 | 5.99 | PSC chart | |
| 0.7590 | 5.99 | PSC chart | |
| 0.6990 | 5.99 | PSC chart | |
| 0.6990 | 5.99 | PSC chart | |
| 0.7590 | 5.99 | PSC chart | |
| 0.9990 | 5.99 | PSC chart | |
| 0.8990 | 5.99 | PSC chart | |
| 0.9990 | 5.99 | PSC chart | |
| 1.2190 | 5.99 | PSC chart | |
| 1.2490 | 5.99 | PSC chart | |
| 0.9490 | 5.99 | PSC chart | |
| 1.1290 | 5.99 | PSC chart | |
| 0.9990 | 5.99 | PSC chart | |
| 0.8290 | 5.99 | PSC chart | |
| 0.7690 | 5.99 | PSC chart | |
| 0.6990 | 5.99 | PSC chart | |
| 0.6590 | 5.99 | PSC chart | |
| 0.7990 | 5.99 | PSC chart | |
| 0.7990 | 5.99 | PSC chart | |
| 0.6790 | 5.99 | PSC chart | |
| 0.6590 | 5.99 | PSC chart | |
| 0.6290 | 5.99 | PSC chart | |
| 0.5890 | 5.99 | PSC chart | |
| 0.5790 | 5.99 | PSC chart | |
| 0.5590 | 5.99 | PSC chart | |
| 0.5690 | 5.99 | PSC chart | |
| 0.5490 | 5.99 | PSC chart | |
| 0.5490 | 5.99 | PSC chart | |
| 0.5690 | 5.99 | PSC chart | |
| 0.5690 | 5.99 | PSC chart | |
| 0.5690 | 5.99 | PSC chart | |
| 0.5690 | 5.99 | PSC chart | |
| 0.5390 | 5.99 | PSC chart | |
| 0.5190 | 5.99 | PSC chart | |
| 0.5490 | 5.99 | PSC chart | |
| 0.5590 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| 0.4770 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| not ranked: PSC effective date 2018-12-05 is not near December 2019 | PSC chart | ||
| 0.4970 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| 0.5190 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| 0.4990 | 5.99 | PSC chart | |
| 0.5590 | 5.99 | PSC chart | |
| 0.5490 | 5.99 | PSC chart | |
| 0.5790 | 5.99 | PSC chart | |
